Imported from budgetbytes.com
Sign up to customize this recipe & track calories
Read entire recipe at budgetbytes.com
This triple berry oat muffins recipe has an estimated 253 calories per serving, with 8 servings overall.
Recipe | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
1 cup all purpose flour | 440 | 0 | 92 | 4 | 12 |
0.25 cup whole wheat flour | 130 | 1 | 26 | 0 | 5 |
1 cup rolled oats | 300 | 5 | 54 | 2 | 10 |
0.5 cup rolled oats | 150 | 2 | 27 | 1 | 5 |
0.25 cup brown sugar | 196 | 0 | 51 | 50 | 0 |
2 tbsp brown sugar | 98 | 0 | 25 | 25 | 0 |
0.25 cup white sugar | 180 | 0 | 48 | 48 | 0 |
0.5 tsp salt | 0 | 0 | 0 | 0 | 0 |
1 tbsp baking powder | 9 | 0 | 2 | 0 | 0 |
0.25 tsp cinnamon - ground | 2 | 0 | 1 | 0 | 0 |
0.25 tsp cinnamon - ground | 2 | 0 | 1 | 0 | 0 |
1 cup nonfat milk, skim | 83 | 0 | 12 | 12 | 8 |
0.25 cup vegetable broth | 4 | 0 | 1 | 0 | 0 |
2 large eggs | 144 | 10 | 1 | 1 | 13 |
1 cup berries | 80 | 1 | 17 | 10 | 1 |
2 tbsp butter | 204 | 23 | 0 | 0 | 0 |
Recipe Overall | 2,025 | 42 | 357 | 154 | 54 |
Per serving | 253 | 5 | 45 | 19.2 | 7 |
Comments
Zero, zilch, zip, nada, nothing. No comments.