Imported from budgetbytes.com
Sign up to customize this recipe & track calories
Read entire recipe at budgetbytes.com
This poor mans burrito bowls recipe has an estimated 466 calories per serving, with 6 servings overall.
Recipe | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
6 cup white rice cooked | 1,451 | 3 | 314 | 1 | 30 |
2 cup canned black beans | 478 | 2 | 92 | 4 | 28 |
0.5 tsp cumin powder | 5 | 0 | 1 | 0 | 0 |
0.25 tsp garlic powder | 3 | 0 | 1 | 0 | 0 |
1 tsp salt | 0 | 0 | 0 | 0 | 0 |
2 cup salsa | 151 | 1 | 35 | 20 | 8 |
1.5 cup parmesan cheese - grated | 647 | 43 | 6 | 1 | 58 |
1 bunch green onions | 70 | 0 | 14 | 7 | 0 |
Recipe Overall | 2,795 | 49 | 462 | 34 | 124 |
Per serving | 466 | 8 | 77 | 5.6 | 21 |
Comments
Zero, zilch, zip, nada, nothing. No comments.