Imported from budgetbytes.com
Sign up to customize this recipe & track calories
Read entire recipe at budgetbytes.com
This peanut butter and jelly bars - budget bytes recipe has an estimated 315 calories per serving, with 12 servings overall.
Recipe | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
1.25 cup all purpose flour | 550 | 0 | 115 | 5 | 15 |
1 cup rolled oats | 300 | 5 | 54 | 2 | 10 |
0.25 tsp baking soda | 0 | 0 | 0 | 0 | 0 |
0.5 cup butter - salted | 814 | 92 | 0 | 0 | 1 |
0.5 cup brown sugar | 392 | 0 | 101 | 100 | 0 |
4 oz extra wide egg noodles | 440 | 6 | 80 | 4 | 16 |
0.5 cup peanut butter natural | 781 | 63 | 23 | 8 | 39 |
0.5 tsp vanilla extract | 6 | 0 | 0 | 0 | 0 |
6 tbsp fig jam | 288 | 2 | 68 | 68 | 2 |
0.25 cup peanuts | 207 | 18 | 6 | 1 | 9 |
Recipe Overall | 3,783 | 185 | 448 | 189 | 92 |
Per serving | 315 | 15 | 37 | 15.8 | 8 |
Comments
Zero, zilch, zip, nada, nothing. No comments.