Sign up to customize this recipe & track calories
This easy breakfast parfait recipe has an estimated 348 calories per serving, with 2 servings overall.
Vanilla Layer | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
1 cup plain nonfat greek yogurt | 134 | 1 | 8 | 7 | 23 |
1 tbsp honey | 64 | 0 | 17 | 17 | 0 |
0.25 tsp vanilla extract | 3 | 0 | 0 | 0 | 0 |
Strawberry Layer | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
1 cup plain nonfat greek yogurt | 134 | 1 | 8 | 7 | 23 |
0.5 cup, halves strawberries | 24 | 0 | 6 | 4 | 1 |
Toppings | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
2 medium strawberries | 8 | 0 | 2 | 1 | 0 |
0.67 cup simple homemade granola | 325 | 14 | 48 | 20 | 7 |
5 blueberries | 4 | 0 | 1 | 1 | 0 |
Recipe Overall | 696 | 16 | 91 | 58 | 54 |
Per serving | 348 | 8 | 45 | 29.0 | 27 |
Comments
Zero, zilch, zip, nada, nothing. No comments.