Imported from mindfulpalate.com
Sign up to customize this recipe & track calories
Read entire recipe at mindfulpalate.com
This cauliflower potato and arugula soup recipe has an estimated 114 calories per serving, with 12 servings overall.
Recipe | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
4 potato, medium (2-1/4" to 3-1/4" dia) red potatoes with skin | 596 | 1 | 135 | 11 | 16 |
1 medium head cauliflower | 140 | 0 | 28 | 12 | 12 |
0.5 sweet onions | 53 | 0 | 12 | 8 | 1 |
2 tsp garlic | 8 | 0 | 2 | 0 | 0 |
0.25 tsp ground white pepper | 0 | 0 | 0 | 0 | 0 |
0.25 tsp turmeric - ground | 2 | 0 | 0 | 0 | 0 |
1 tsp salt | 0 | 0 | 0 | 0 | 0 |
4 cup vegetable broth | 58 | 0 | 12 | 8 | 0 |
3 oz arugula | 21 | 1 | 3 | 2 | 2 |
1 cup white sharp cheddar cheese | 440 | 36 | 4 | 0 | 24 |
2 tbsp all purpose flour | 55 | 0 | 11 | 1 | 2 |
Recipe Overall | 1,371 | 38 | 209 | 41 | 57 |
Per serving | 114 | 3 | 17 | 3.5 | 5 |
Comments
Zero, zilch, zip, nada, nothing. No comments.