Imported from pepperbowl.com
Sign up to customize this recipe & track calories
Read entire recipe at pepperbowl.com
This baked cottage cheese with veggies recipe has an estimated 330 calories per serving, with 2 servings overall.
Recipe | Calories | Fats (g) | Carbs (g) | Sugar (g) | Protein (g) |
1.5 cup paneer cheese | 549 | 47 | 5 | 17 | 26 |
1 cup, chopped green peppers | 30 | 0 | 7 | 4 | 1 |
1 onions | 44 | 0 | 10 | 5 | 1 |
1 tomatoes red ripe | 25 | 0 | 5 | 4 | 1 |
1 tsp tandoori masala | 10 | 0 | 1 | 0 | 0 |
0.5 tsp salt | 0 | 0 | 0 | 0 | 0 |
1 second spray cooking spray | 2 | 0 | 0 | 0 | 0 |
Recipe Overall | 660 | 48 | 29 | 29 | 30 |
Per serving | 330 | 24 | 14 | 14.6 | 15 |
Comments
Zero, zilch, zip, nada, nothing. No comments.